Sign in

CIK 0000009326

  • Large accelerated filer

BALCHEM CORP

Sign in to watch
Ticker
BCPC
Exchange
Nasdaq
Industry
Chemicals & Allied Products
FY end
Dec 31
Incorporated
MD
Entity type
Operating
EIN
132578432
Phone
+1 845-326-5600
Business address
5 PARAGON DRIVE, MONTVALE, NJ, 07645
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2009-12-09 LUDWIG DAVID F VP/Gen Mgr/ARC Spec Prods Grant or award · Employee Stock Option (right to buy) +20,000 20,000
2009-12-09 Houston Matthew David General Counsel/Secretary Grant or award +1,000 5,842
2009-12-09 Houston Matthew David General Counsel/Secretary Grant or award · Employee Stock Option (right to buy) +4,600 4,600
2009-12-09 FITZPATRICK FRANK CFO Grant or award +3,800 $0.07 $253 32,768
2009-12-09 FITZPATRICK FRANK CFO Grant or award · Employee Stock Option (right to buy) +28,000 28,000
2009-12-08 WEDRAL ELAINE R Director Grant or award +4,839 $0.04 $215 40,464
2009-12-08 TELEVANTOS JOHN Y Director Grant or award +4,839 $0.04 $215 41,964
2009-12-08 Premdas Perry W Director Grant or award +4,839 $0.04 $215 32,139
2009-12-08 MITCHELL KENNETH P Director Grant or award +4,839 $0.04 $215 51,366
2009-12-08 MCMILLAN EDWARD Director Grant or award +4,839 $0.04 $215 40,412
2009-12-08 WEDRAL ELAINE R Director Grant or award +3,226 $0.07 $215 26,976
2009-12-08 TELEVANTOS JOHN Y Director Grant or award +3,226 $0.07 $215 27,976
2009-12-08 Premdas Perry W Director Grant or award +3,226 $0.07 $215 21,426
2009-12-08 MITCHELL KENNETH P Director Grant or award +3,226 $0.67 $2K 34,244
2009-12-08 MCMILLAN EDWARD Director Grant or award +3,226 $0.07 $215 26,941
2009-08-05 FITZPATRICK FRANK CFO Exercise or conversion +3,110 $6.77 $21K 32,078
2009-08-05 FITZPATRICK FRANK CFO Sale −3,110 $26.87 $84K 28,968
2009-08-04 FITZPATRICK FRANK CFO Exercise or conversion +22,515 $6.77 $152K 51,483
2009-08-04 FITZPATRICK FRANK CFO Sale −22,515 $27.21 $613K 28,968
2009-08-03 LUDWIG DAVID F VP/Gen Mgr/ARC Spec Prods Exercise or conversion +12,150 $6.83 $83K 27,785

Page 56 of 79 · 1,574 trades