CIK 0001826397 · <br>Emerging growth company
AVAX ONE TECHNOLOGY LTD.
Sign in to watch- Ticker
- AVX
- Exchange
- Nasdaq
- Industry
- Finance Services
- FY end
- Dec 31
- Incorporated
- British Columbia, Canada
- Entity type
- operating
- Phone
- 1-866-226-3514
- Business address
- 215 S. OLIVE AVENUE, SUITE 201, WEST PALM BEACH, FL, 33401
- Former names
- AGRIFORCE GROWING SYSTEMS LTD.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −1,394 | $0.17 | $237 | 777,162 |
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −1,085 | $0.15 | $159 | 776,077 |
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −1,000 | $0.15 | $149 | 775,077 |
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −700 | $0.16 | $110 | 774,377 |
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −500 | $0.17 | $84 | 773,877 |
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −200 | $0.15 | $30 | 773,677 |
| 2023-07-18 | Mueller Ingo Wilhelm CEO and Chairman | Sale | −100 | $0.15 | $15 | 773,577 |
| 2022-09-30 | Mueller Ingo Wilhelm CEO and Chairman | Grant or award | +28,649 | $1.43 | $41K | 1,023,577 |
| 2022-06-30 | Mueller Ingo Wilhelm CEO and Chairman | Grant or award | +17,381 | $2.40 | $42K | 994,928 |
| 2022-03-31 | Mueller Ingo Wilhelm CEO and Chairman | Grant or award | +11,327 | $3.98 | $45K | 977,547 |
| 2022-01-01 | Mueller Ingo Wilhelm CEO and Chairman | Grant or award | +1,145 | $2.08 | $2K | 966,220 |
| 2021-12-31 | Mueller Ingo Wilhelm CEO and Chairman | Grant or award | +20,228 | $2.07 | $42K | 965,075 |
| 2021-11-25 | Mueller Ingo Wilhelm CEO and Chairman | Grant or award | +12,739 | $2.35 | $30K | 399,677 |
| 2021-09-01 | Welch David Ryan Director | Grant or award | +14,908 | $2.34 | $35K | 39,292 |
| 2021-09-01 | Meekison William John Director | Grant or award | +5,084 | $2.34 | $12K | 43,208 |
Page 4 of 4 · 75 trades