CIK 0001777921
- Large accelerated filer
AvePoint, Inc.
Sign in to watch- Ticker
- AVPT
- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 834461709
- Phone
- +1 201-793-1111
- Business address
- 525 WASHINGTON BLVD, SUITE 1400, JERSEY CITY, NJ, 07310
- Former names
- Apex Technology Acquisition Corp
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $3,430,412
- in 7 filings, $3.4M under 10b5-1 plans
Net −$3,430,412. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-06-01 | Epstein Jeff Director | Grant or award | +16,493 | $11.52 | $190K | 1,184,128 |
| 2025-06-20 | Epstein Jeff Director | Grant or award | +9,744 | $17.96 | $175K | 1,167,635 |
| 2025-06-02 | Epstein Jeff Director | Sale | −500,000 | $18.77 | $9.4M | 1,157,891 |
| 2025-02-11 | Epstein Jeff Director | Grant or award | +88,738 | $19.49 | $1.7M | 1,657,891 |
| 2024-12-12 | Epstein Jeff Director | Grant or award | +428,906 | $17.80 | $7.6M | 1,569,153 |
| 2024-06-03 | Epstein Jeff Director | Grant or award | +19,189 | $9.12 | $175K | 1,140,247 |
| 2023-06-01 | Epstein Jeff Director | Grant or award | +26,636 | $6.57 | $175K | 1,121,058 |
| 2022-08-08 | Epstein Jeff Director | Other acquisition | +993,592 | 1,110,190 | ||
| 2021-09-01 | Epstein Jeff Director | Grant or award | +16,598 | 66,598 | ||
| 2021-07-01 | Epstein Jeff Director | Grant or award | +50,000 | $10.00 | $500K | 116,598 |
Page 1 of 1 · 10 trades