Sign in

CIK 0000884144 · Accelerated filer

ASURE SOFTWARE INC

Sign in to watch
Ticker
ASUR
Exchange
Nasdaq
Industry
Services-Computer Integrated Systems Design
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
742415696
Phone
5124372700
Business address
405 COLORADO ST, #1800, AUSTIN, TX, 78701
Former names
FORGENT NETWORKS INC, VTEL CORP
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 52 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2015-05-29 Goepel Patrick Chief Executive Officer Purchase +100 $6.16 $616 324,794
2015-05-29 Wolfe Charles Bradford Chief Financial Officer Purchase +1,000 $6.07 $6K 18,905
2015-05-29 Wolfe Charles Bradford Chief Financial Officer Purchase +1,000 $6.07 $6K 19,905
2015-05-28 Wolfe Charles Bradford Chief Financial Officer Purchase +1,000 $6.05 $6K 16,905
2015-05-28 Wolfe Charles Bradford Chief Financial Officer Purchase +1,000 $6.05 $6K 17,905
2015-05-28 Goepel Patrick Chief Executive Officer Purchase +862 $6.00 $5K 324,694
2015-05-26 Goepel Patrick Chief Executive Officer Purchase +16,472 $6.09 $100K 323,832
2015-05-22 Goepel Patrick Chief Executive Officer Purchase +2,180 $5.95 $13K 304,360
2015-05-22 Goepel Patrick Chief Executive Officer Purchase +3,000 $6.09 $18K 307,360
2015-05-21 Goepel Patrick Chief Executive Officer Purchase +500 $5.80 $3K 297,100
2015-05-21 Goepel Patrick Chief Executive Officer Purchase +5,080 $5.90 $30K 302,180
2015-05-20 Goepel Patrick Chief Executive Officer Purchase +300 $5.73 $2K 294,132
2015-05-20 Goepel Patrick Chief Executive Officer Purchase +2,468 $5.75 $14K 296,600
2015-05-20 Wolfe Charles Bradford Chief Financial Officer Purchase +1,000 $5.75 $6K 14,905
2015-05-20 Wolfe Charles Bradford Chief Financial Officer Purchase +1,000 $5.75 $6K 15,905
2015-03-31 Pertierra Adrian Justin Director Grant or award · Employee Stock Options (Right to Buy) +5,000 10,625
2015-03-31 Behrent Matthew K Director Grant or award · Common Stock Options (Right to Buy) +5,000 5,000
2015-03-31 Waterfield John Randall Director Grant or award · Common Stock Option (Right to Buy) +5,000 5,000
2015-03-31 Rodriguez Steven Wayne Chief Operating Officer Grant or award · Employee Stock Options (Right to Buy) +10,000 145,000
2015-03-31 Kinney Michael Daniel Vice President of Sales Grant or award · Employee Stock Options (Right to Buy) +10,000 100,000

Page 21 of 29 · 564 trades