Sign in

CIK 0001596532

  • Large accelerated filer

Arista Networks, Inc.

Sign in to watch
Ticker
ANET
Exchange
NYSE
Industry
Computer Communications Equipment
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
201751121
Phone
+1 408-547-5500
Business address
5453 GREAT AMERICA PARKWAY, SANTA CLARA, CA, 95054
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$442,727,177
in 19 filings, $442.2M under 10b5-1 plans

Net −$442,727,177. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −1,054 $148.07 $156K 5,463,378
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −80,171 $150.20 $12.0M 5,383,207
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −3,440 $145.22 $500K 5,551,933
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −32,304 $146.66 $4.7M 5,519,629
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −55,197 $147.42 $8.1M 5,464,432
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −1,054 $148.07 $156K 5,463,378
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −80,171 $150.20 $12.0M 5,383,207
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −18,051 $145.22 $2.6M 20,132,315
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −169,497 $146.66 $24.9M 19,962,818
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −289,618 $147.42 $42.7M 19,673,200
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −5,532 $148.07 $819K 19,667,668
2025-09-10 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −420,658 $150.20 $63.2M 19,247,010
2025-09-08 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −7,023 $143.50 $1.0M 5,556,153
2025-09-08 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −780 $144.04 $112K 5,555,373
2025-09-08 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −7,023 $143.50 $1.0M 5,556,153
2025-09-08 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −780 $144.04 $112K 5,555,373
2025-09-08 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −36,851 $143.50 $5.3M 20,154,457
2025-09-08 Ullal Jayshree CEO and Chairperson Sale 10b5-1 −4,091 $144.04 $589K 20,150,366
2025-09-08 Duda Kenneth President and CTO Other acquisition +75,000 762,035
2025-09-08 Duda Kenneth President and CTO Other acquisition +75,000 762,035

Page 47 of 201 · 4,006 trades