Sign in

CIK 0001596532

  • Large accelerated filer

Arista Networks, Inc.

Sign in to watch
Ticker
ANET
Exchange
NYSE
Industry
Computer Communications Equipment
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
201751121
Phone
+1 408-547-5500
Business address
5453 GREAT AMERICA PARKWAY, SANTA CLARA, CA, 95054
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$442,648,120
in 18 filings, $442.2M under 10b5-1 plans

Net −$442,648,120. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −2,133 $196.04 $418K 347,669
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −6,171 $197.21 $1.2M 341,498
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −2,230 $197.82 $441K 339,268
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −1,100 $195.25 $215K 215,000
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −642 $196.00 $126K 214,358
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −1,399 $197.26 $276K 212,959
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Sale 10b5-1 −359 $197.97 $71K 212,600
2023-10-10 Duda Kenneth CTO and SVP Software Eng. Exercise or conversion · Non-Qualified Stock Option (right to buy) 10b5-1 −20,000 40,000
2023-10-02 Taxay Marc SVP and General Counsel Exercise or conversion 10b5-1 +416 $61.05 $25K 416
2023-10-02 Taxay Marc SVP and General Counsel Exercise or conversion 10b5-1 +208 $61.11 $13K 624
2023-10-02 Taxay Marc SVP and General Counsel Exercise or conversion 10b5-1 +416 $56.59 $24K 1,040
2023-10-02 Taxay Marc SVP and General Counsel Sale 10b5-1 −1,040 $184.52 $192K 0
2023-10-02 Taxay Marc SVP and General Counsel Exercise or conversion · Non-Qualified Stock Option (right to buy) 10b5-1 −416 5,416
2023-10-02 Taxay Marc SVP and General Counsel Exercise or conversion · Non-Qualified Stock Option (right to buy) 10b5-1 −416 2,916
2023-10-02 Taxay Marc SVP and General Counsel Exercise or conversion · Non-Qualified Stock Option (right to buy) 10b5-1 −208 2,708
2023-10-02 McCool John F Chief Platform Officer Exercise or conversion 10b5-1 +416 $61.05 $25K 560
2023-10-02 McCool John F Chief Platform Officer Exercise or conversion 10b5-1 +164 $61.11 $10K 724
2023-10-02 McCool John F Chief Platform Officer Exercise or conversion 10b5-1 +416 $56.59 $24K 1,140
2023-10-02 McCool John F Chief Platform Officer Sale 10b5-1 −996 $184.52 $184K 144
2023-10-02 McCool John F Chief Platform Officer Exercise or conversion · Non-Qualified Stock Option (right to buy) 10b5-1 −416 5,416

Page 143 of 240 · 4,784 trades