CIK 0001533924 · Accelerated filer<br>Smaller reporting company
Amplify Energy Corp.
Sign in to watch- Ticker
- AMPY
- Exchange
- NYSE
- Industry
- Crude Petroleum & Natural Gas
- FY end
- Dec 31
- Entity type
- operating
- EIN
- 821326219
- Phone
- 713-588-8369
- Business address
- 500 DALLAS STREET, SUITE 1700, HOUSTON, TX, 77002
- Former names
- Midstates Petroleum Company, Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-02-01 | FURBEE DANIEL SEE REMARKS | Option exercise · Restricted Stock Units | −33,545 | 48,480 | ||
| 2025-02-01 | FURBEE DANIEL SEE REMARKS | Grant or award · Restricted Stock Units | +54,104 | 102,584 | ||
| 2025-02-01 | FURBEE DANIEL SEE REMARKS | Grant or award · Performance Stock Units | +54,104 | 154,738 | ||
| 2025-02-01 | Lopez Anthony William SEE REMARKS | Option exercise | +26,094 | 150,690 | ||
| 2025-02-01 | Lopez Anthony William SEE REMARKS | Shares withheld for taxes | −10,269 | $5.34 | $55K | 140,421 |
| 2025-02-01 | Lopez Anthony William SEE REMARKS | Option exercise · Restricted Stock Units | −26,094 | 27,847 | ||
| 2025-02-01 | Lopez Anthony William SEE REMARKS | Grant or award · Restricted Stock Units | +37,794 | 65,641 | ||
| 2025-02-01 | Lopez Anthony William SEE REMARKS | Grant or award · Performance Stock Units | +37,794 | 88,262 | ||
| 2025-02-01 | Willsher Martyn SEE REMARKS | Option exercise | +61,496 | 319,994 | ||
| 2025-02-01 | Willsher Martyn SEE REMARKS | Shares withheld for taxes | −24,200 | $5.34 | $129K | 295,794 |
| 2025-02-01 | Willsher Martyn SEE REMARKS | Option exercise · Restricted Stock Units | −61,496 | 64,222 | ||
| 2025-02-01 | Willsher Martyn SEE REMARKS | Grant or award · Restricted Stock Units | +76,075 | 140,297 | ||
| 2025-02-01 | Willsher Martyn SEE REMARKS | Grant or award · Performance Stock Units | +177,507 | 336,035 | ||
| 2025-02-01 | Willis Eric M. See Remarks | Option exercise | +40,195 | 238,571 | ||
| 2025-02-01 | Willis Eric M. See Remarks | Shares withheld for taxes | −15,818 | $5.34 | $84K | 222,753 |
| 2025-02-01 | Willis Eric M. See Remarks | Option exercise · Restricted Stock Units | −40,195 | 46,530 | ||
| 2025-02-01 | Willis Eric M. See Remarks | Grant or award · Restricted Stock Units | +51,204 | 97,734 | ||
| 2025-02-01 | Willis Eric M. See Remarks | Grant or award · Performance Stock Units | +51,204 | 125,471 | ||
| 2025-01-08 | Lopez Anthony William SEE REMARKS | Option exercise | +55,632 | 147,894 | ||
| 2025-01-08 | Lopez Anthony William SEE REMARKS | Shares withheld for taxes | −23,298 | $6.00 | $140K | 124,596 |
Page 6 of 26 · 502 trades