Sign in

CIK 0001014763 · Non-accelerated filer<br>Smaller reporting company

Ainos, Inc.

Sign in to watch
Ticker
AIMD
Exchange
Nasdaq
Industry
Computer Peripheral Equipment, NEC
FY end
Dec 31
Incorporated
TX
Entity type
operating
EIN
751974352
Phone
(281) 898-6586
Business address
3050 POST OAK BLVD,, SUITE 510-T80, HOUSTON, TX, 77056
Former names
Ainos, Inc., AMARILLO BIOSCIENCES INC

Securities

  • AIMD Common Stock Nasdaq
  • AIMDW warrants Nasdaq
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-06-05 chiang yao-chung Director Purchase +3,500 $2.05 $7K 11,279
2026-06-03 chiang yao-chung Director Purchase +2,000 $2.13 $4K 7,779
2026-05-28 chiang yao-chung Director Purchase +250 $2.30 $575 5,779
2026-05-27 chiang yao-chung Director Purchase +2,000 $2.00 $4K 5,529
2026-05-26 lee ting-chuan Director Sale −109,988 $1.90 $209K 807,417
2026-05-26 Taiwan Carbon Nano Technology Corp 10% owner Sale −41,000 $2.36 $97K 948,925
2026-05-26 TSAI CHUN-JUNG Director Sale −27,718 $1.87 $52K 658,199
2026-05-22 TSAI CHUN-JUNG Director Sale −1,082 $1.55 $2K 685,917
2026-05-22 lee ting-chuan Director Sale −9,302 $1.57 $15K 917,405
2026-05-21 lee ting-chuan Director Sale −9,000 $1.56 $14K 926,707
2026-05-19 chiang yao-chung Director Purchase +2,200 $1.68 $4K 3,529
2026-05-18 chiang yao-chung Director Purchase +500 $1.65 $825 1,329
2026-05-05 chiang yao-chung Director Purchase +129 $1.70 $219 829
2026-04-30 chiang yao-chung Director Purchase +200 $1.68 $336 700
2026-04-29 chiang yao-chung Director Purchase +100 $1.75 $175 500
2026-04-15 TSAI CHUN-JUNG Director Grant or award +330,000 $1.61 $531K 686,999
2026-04-15 TSAI CHUN-JUNG Director Grant or award · RSU +330,000 330,000
2026-04-15 TSAI CHUN-JUNG Director Conversion · RSU −330,000 0
2026-04-15 tsai chun-hsien CEO, PRESIDENT, CHAIRMAN Grant or award +300,000 $1.61 $483K 710,372
2026-04-15 tsai chun-hsien CEO, PRESIDENT, CHAIRMAN Grant or award · RSU +300,000 300,000

Page 1 of 23 · 442 trades