CIK 0000803578 · Non-accelerated filer<br>Smaller reporting company
FIREFLY NEUROSCIENCE, INC.
Sign in to watch- Ticker
- AIFF
- Exchange
- Nasdaq
- Industry
- Services-Prepackaged Software
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 541167364
- Phone
- 888-237-6412
- Business address
- 1100 MILITARY ROAD, KENMORE, NY, 14217
- Former names
- WAVEDANCER, INC., INFORMATION ANALYSIS INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 65 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-11-29 | BENOIT GERALD JAMES JR CEO | Purchase | +1,667 | $0.55 | $917 | 1,565,810 |
| 2022-11-21 | BECKER PAUL B Director | Grant or award · Options (Right-to-Buy) | +10,000 | 60,000 | ||
| 2022-11-21 | BENOIT GERALD JAMES JR CEO | Grant or award · Options (Right-to-Buy) | +360,000 | 2,163,329 | ||
| 2022-11-21 | DiPAULA JAMES C JR Director | Grant or award · Options (Right-to-Buy) | +10,000 | 118,553 | ||
| 2022-11-21 | JOHNSON JACK L JR Director | Grant or award · Options (Right-to-Buy) | +10,000 | 115,000 | ||
| 2022-11-21 | Pickle William Henry Director | Grant or award · Options (Right-to-Buy) | +10,000 | 100,000 | ||
| 2022-11-21 | Singh Linda L Director | Grant or award · Options (Right-to-Buy) | +10,000 | 60,000 | ||
| 2022-11-21 | TRINGALI DONALD J Director | Grant or award · Options (Right-to-Buy) | +10,000 | 105,000 | ||
| 2022-11-21 | WACHTEL BONNIE K Director | Grant or award · Options (Right-to-Buy) | +10,000 | 125,000 | ||
| 2022-11-21 | HANNON TIMOTHY G CFO | Grant or award · Options (Right-to-Buy) | +40,000 | 290,000 | ||
| 2022-10-18 | BENOIT GERALD JAMES JR CEO | Purchase | +11,907 | $1.22 | $15K | 1,553,081 |
| 2022-10-18 | BENOIT GERALD JAMES JR CEO | Purchase | +1,300 | $1.23 | $2K | 1,554,381 |
| 2022-10-18 | BENOIT GERALD JAMES JR CEO | Purchase | +800 | $1.24 | $992 | 1,555,181 |
| 2022-10-18 | BENOIT GERALD JAMES JR CEO | Purchase | +5,600 | $1.25 | $7K | 1,560,781 |
| 2022-10-17 | BENOIT GERALD JAMES JR CEO | Purchase | +5,393 | $1.17 | $6K | 1,541,174 |
| 2022-10-11 | BENOIT GERALD JAMES JR CEO | Purchase | +201 | $1.13 | $227 | 1,530,739 |
| 2022-10-11 | BENOIT GERALD JAMES JR CEO | Purchase | +300 | $1.17 | $351 | 1,531,039 |
| 2022-10-11 | BENOIT GERALD JAMES JR CEO | Purchase | +2,040 | $1.21 | $2K | 1,533,079 |
| 2022-10-11 | BENOIT GERALD JAMES JR CEO | Purchase | +299 | $1.22 | $365 | 1,533,378 |
| 2022-10-11 | BENOIT GERALD JAMES JR CEO | Purchase | +2,403 | $1.23 | $3K | 1,535,781 |
Page 5 of 11 · 214 trades