CIK 0001703056
- Large accelerated filer
ADT Inc.
Sign in to watch- Ticker
- ADT
- Exchange
- NYSE
- Industry
- Services-Detective, Guard & Armored Car Services
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 474116383
- Phone
- +1 561-988-3600
- Business address
- 1501 YAMATO ROAD, BOCA RATON, FL, 33431
- Former names
- ADT Inc., ADT, Inc., Prime Security Services Parent, Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-05-29 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Purchase | +15,000 | $6.75 | $101K | 623,194.69 |
| 2026-03-05 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Grant or award · Employee Stock Option (right to buy) | +1,112,759 | 1,112,759 | ||
| 2026-03-01 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Shares withheld for taxes | −21,720 | $8.02 | $174K | 608,194.69 |
| 2026-01-08 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Grant or award | +362.67 | 629,914.69 | ||
| 2025-10-02 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Grant or award | +339.02 | 629,552.02 | ||
| 2025-07-08 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Grant or award | +350 | 1,204,493 | ||
| 2025-07-08 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift | −575,280 | 629,213 | ||
| 2025-07-08 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift | +575,280 | 575,280 | ||
| 2025-05-30 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | −988,142 | 0 | ||
| 2025-05-30 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | +988,142 | 988,142 | ||
| 2025-05-19 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift | −60,000 | 1,204,143 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | −1,720,945 | 0 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | +1,720,945 | 1,720,945 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | −239,234 | 0 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | +239,234 | 239,234 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | −1,231,762 | 0 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | +1,231,762 | 1,231,762 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | −714,285 | 0 | ||
| 2025-05-16 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Gift · Employee Stock Option (right to buy) | +714,285 | 714,285 | ||
| 2025-04-10 | Likosar Jeffrey Pres Corp Dev & Trans. & CFO | Grant or award | +362 | 1,264,143 |
Page 1 of 4 · 80 trades