CIK 0000008670 · Large accelerated filer
AUTOMATIC DATA PROCESSING INC
Sign in to watch- Ticker
- ADP
- Exchange
- Nasdaq
- Industry
- Services-Computer Processing & Data Preparation
- FY end
- Jun 30
- Incorporated
- DE
- Entity type
- operating
- EIN
- 221467904
- Phone
- 9739745000
- Business address
- ONE ADP BOULVARD, ROSELAND, NJ, 07068
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $21,517,357
- in 14 filings, $21.5M under 10b5-1 plans
Net −$21,517,357. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-11-10 | Katsoudas Francine S Director | Grant or award | +1,437 | 5,993 | ||
| 2021-11-10 | JONES JOHN P III Director | Grant or award | +2,307 | 60,080.69 | ||
| 2021-11-10 | Haynesworth Linnie M Director | Grant or award | +1,437 | 3,240 | ||
| 2021-11-10 | CLARK RICHARD T Director | Grant or award | +1,502 | 32,277.86 | ||
| 2021-11-10 | Bisson Peter Director | Grant or award | +1,502 | 16,889 | ||
| 2021-11-10 | Dyson Deborah L Corp. VP | Shares withheld for taxes | −720 | $229.64 | $165K | 26,663.19 |
| 2021-10-01 | Magliulo Virginia Corp VP | Grant or award · Restricted Stock Units | +2,475 | 2,475 | ||
| 2021-10-01 | McGuire Don Corp VP | Grant or award · Restricted Stock Units | +10,396 | 10,396 | ||
| 2021-10-01 | Brown Laura G Corp. VP | Option exercise | +1,880 | $90.63 | $170K | 9,785.62 |
| 2021-10-01 | Brown Laura G Corp. VP | Sale | −1,490 | $200.51 | $299K | 8,295.62 |
| 2021-10-01 | Brown Laura G Corp. VP | Option exercise · Stock Option (Right to Buy) | −1,880 | $90.63 | $170K | 0 |
| 2021-09-08 | Rodriguez Carlos A President & CEO | Option exercise | +48,572 | $107.35 | $5.2M | 134,980.85 |
| 2021-09-08 | Rodriguez Carlos A President & CEO | Sale | −11,076 | $203.39 | $2.3M | 123,904.85 |
| 2021-09-08 | Rodriguez Carlos A President & CEO | Sale | −18,231 | $205.06 | $3.7M | 105,673.85 |
| 2021-09-08 | Rodriguez Carlos A President & CEO | Sale | −19,265 | $204.39 | $3.9M | 86,408.85 |
| 2021-09-08 | Rodriguez Carlos A President & CEO | Option exercise · Stock Option (Right to Buy) | −48,572 | $107.35 | $5.2M | 0 |
| 2021-09-03 | Ayala John Corp. VP | Option exercise | +17,213 | $169.84 | $2.9M | 51,362.02 |
| 2021-09-03 | Ayala John Corp. VP | Option exercise | +6,485 | $146.75 | $952K | 57,847.02 |
| 2021-09-03 | Ayala John Corp. VP | Option exercise | +6,429 | $107.35 | $690K | 64,276.02 |
| 2021-09-03 | Ayala John Corp. VP | Sale | −6,429 | $204.50 | $1.3M | 57,847.02 |
Page 57 of 59 · 1,177 trades