CIK 0000771497 · Large accelerated filer
ABM INDUSTRIES INC /DE/
Sign in to watch- Ticker
- ABM
- Exchange
- NYSE
- Industry
- Services-To Dwellings & Other Buildings
- FY end
- Oct 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 941369354
- Phone
- 212 297-0200
- Business address
- ONE LIBERTY PLAZA, 7TH FLOOR, NEW YORK, NY, 10006
- Former names
- ABM INDUSTRIES INC, AMERICAN BUILDING MAINTENANCE INDUSTRIES INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-02-06 | SALMIRS SCOTT B President and CEO | Grant or award | +552 | 374,743 | ||
| 2023-02-06 | NEWBORN ANDREA R EVP/Gen. Counsel/Corp. Secty. | Grant or award | +54 | 52,283 | ||
| 2023-02-06 | MAHONEY SEAN MICHAEL EVP, President-Sales & Mktng | Grant or award | +29 | 28,179 | ||
| 2023-02-06 | Kesavan Sudhakar Director | Grant or award | +18 | 39,863 | ||
| 2023-02-06 | JACOBSEN RENE EVP & Chief Operating Officer | Grant or award | +94 | 65,163 | ||
| 2023-02-06 | Golder Jill Director | Grant or award | +15 | 10,550 | ||
| 2023-02-06 | Gartland Thomas M Director | Grant or award | +78 | 26,910 | ||
| 2023-02-06 | GARCIA ART A Director | Grant or award | +83 | 23,138 | ||
| 2023-02-06 | FEINBERG JOSHUA H Executive Vice President | Grant or award | +162 | 84,862 | ||
| 2023-02-06 | ELLIS EARL RAY EVP & Chief Financial Officer | Grant or award | +164 | 68,931 | ||
| 2023-02-06 | DeVries James David Director | Grant or award | +20 | 4,558 | ||
| 2023-02-06 | Colleran Donald F Director | Grant or award | +15 | 13,331 | ||
| 2023-02-06 | CHIN DEAN A SVP - Chief Accounting Officer | Grant or award | +17 | 22,550 | ||
| 2023-02-06 | CHAVEZ LINDA Director | Grant or award | +38 | 10,751 | ||
| 2023-01-11 | CHIN DEAN A SVP - Chief Accounting Officer | Sale | −2,520 | $45.92 | $116K | 22,533 |
| 2023-01-10 | VALENTIN RAUL JAVIER EVP and CHRO | Grant or award | +3,856 | 18,632 | ||
| 2023-01-10 | NEWBORN ANDREA R EVP/Gen. Counsel/Corp. Secty. | Grant or award | +6,224 | 52,229 | ||
| 2023-01-10 | MAHONEY SEAN MICHAEL EVP, President-Sales & Mktng | Grant or award | +3,856 | 28,150 | ||
| 2023-01-10 | FEINBERG JOSHUA H Executive Vice President | Grant or award | +8,118 | 84,700 | ||
| 2023-01-10 | JACOBSEN RENE EVP & Chief Operating Officer | Grant or award | +11,366 | 65,069 |
Page 16 of 29 · 576 trades