Sign in

CIK 0001576873

  • Non-accelerated filer
  • Smaller reporting company

AMERICAN BATTERY TECHNOLOGY Co

Sign in to watch
Ticker
ABAT
Exchange
Nasdaq
Industry
Mining & Quarrying of Nonmetallic Minerals (No Fuels)
FY end
Jun 30
Incorporated
NV
Entity type
Operating
EIN
331227980
Phone
+1 775-473-4744
Business address
100 WASHINGTON STREET, SUITE 100, RENO, NV, 89503
Former names
AMERICAN BATTERY METALS CORP, Oroplata Resources, Inc.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$88,375
in 2 filings

Net −$88,375. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Lee Susan Y −$46K Director sold 11% of stake
  2. Lowery Elizabeth Ann −$42K Director sold 21% of stake
Date Insider Transaction Shares Price Value Owned after
2022-03-25 COLE DOUGLAS Director Sale −55,000 $1.08 $59K 15,047,683
2022-03-24 COLE DOUGLAS Director Sale −60,000 $1.07 $64K 15,102,683
2022-03-23 COLE DOUGLAS Director Sale −60,000 $1.01 $60K 15,162,683
2022-03-22 COLE DOUGLAS Director Sale −50,540 $1.00 $51K 15,222,683
2021-12-30 COLE DOUGLAS Director Gift −1,000,000 16,273,223
2021-12-30 COLE DOUGLAS Director Gift −1,000,000 15,273,223
2021-12-17 COLE DOUGLAS Director Sale −145,347 $1.01 $147K 17,273,223
2021-12-16 COLE DOUGLAS Director Sale −147,210 $1.03 $151K 17,418,570
2021-12-15 COLE DOUGLAS Director Sale −45,000 $1.00 $45K 17,565,780
2021-12-14 COLE DOUGLAS Director Sale −130,829 $1.01 $132K 17,610,780
2021-12-13 COLE DOUGLAS Director Sale −106,723 $1.06 $113K 17,741,609
2021-10-27 COLE DOUGLAS Director Sale −117,473 $1.28 $151K 17,848,332
2021-10-26 COLE DOUGLAS Director Sale −107,361 $1.23 $132K 17,965,805
2021-10-25 COLE DOUGLAS Director Sale −97,228 $1.32 $128K 18,073,166
2021-10-22 COLE DOUGLAS Director Sale −101,962 $1.32 $135K 18,170,394
2021-10-21 COLE DOUGLAS Director Sale −100,810 $1.32 $133K 18,272,356
2021-09-30 COLE DOUGLAS Director Grant or award +4,808 18,373,166
2021-08-19 COLE DOUGLAS Chief Executive Officer Grant or award +2,000,000 18,364,717
2021-06-30 COLE DOUGLAS Director Grant or award +3,641 18,368,358
2021-06-04 COLE DOUGLAS Chief Executive Officer Sale −200,000 $2.07 $413K 16,364,717

Page 1 of 3 · 42 trades